Rectangle Tube
R0,00
Stock range:
25.4×12.7×1.6mm through to 200x100x6.0mm.
Used for:
- Construction
- Agriculture
- Signage, gate frames
- General tubular engineering
Standard lengths 6.0m
- Description
- Additional information
Description
| Size dxh
(mm) |
Wall thickness t (mm) | ||||||||
| 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | |
| 25×13 | 0.939 | ||||||||
| 32×19 | 1.19 | 1.47 | 1.84 | ||||||
| 38×19 | 1.44 | 1.78 | 2.09 | 2.47 | 2.83 | 3.19 | |||
| 38×25 | 1.52 | 1.88 | 2.33 | 2.76 | |||||
| 50×25 | 1.85 | 2.29 | 2.83 | 3.36 | 3.88 | 4.38 | |||
| 50×38 | 2.19 | 2.72 | 3.37 | 4.01 | 4.57 | 5.17 | |||
| 63×25 | 2.19 | 2.72 | 3.37 | 4.01 | 4.57 | 5.17 | |||
| 76×25 | 2.44 | 3.03 | 3.76 | 4.48 | 5.18 | 5.87 | |||
| 60×40 | 2.44 | 3.03 | 3.76 | 4.48 | 5.18 | 5.87 | 6.55 | ||
| 76×38 | 2.82 | 3.50 | 4.35 | 5.18 | 6.00 | 6.81 | 7.60 | ||
| 76×50 | 3.09 | 3.85 | 4.78 | 5.70 | 6.60 | 7.50 | 8.38 | ||
| 80×40 | 2.94 | 3.66 | 4.55 | 5.42 | 6.28 | 7.12 | 7.96 | ||
| 100×50 | 3.69 | 4.59 | 5.70 | 6.81 | 7.90 | 8.98 | 10.04 | 11.10 | |
| 120×60 | 5.54 | 6.89 | 8.24 | 9.57 | 10.88 | 12.19 | 13.48 | 16.03 | |
| 120×80 | 6.17 | 7.68 | 9.18 | 10.66 | 12.14 | 13.60 | 15.05 | 17.91 | |
| 160×80 | 11.06 | 12.85 | 14.64 | 16.41 | 18.18 | 21.67 | |||
Colour code relating to the grade of steel
| SAE 1008 (Si less than 0.03) | |
| SABS 1431 S355 |
Additional information
| Size | 25×13, 32 x 19, 38 x 19, 38 x 25, 50 x 25, 50 x 38, 63 x 25, 76 x 25, 60 x 40, 76 x 38, 76 x 50, 80 x 40, 100 x 50, 120 x 60, 120 x 80, 160 x 80 |
|---|---|
| Thickness | 1.6mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm, 6.0mm |




