Flat Bar
Price range: R0,00 through R1 677,39
Stock range:
20x3mm through to 150x16mm
Used for:
- General Steelwork
- Frames
- Gate Tracks
- Lugs
Standard lengths 6.0m
- Description
- Additional information
Description
| Width (mm) | Thickness (mm) | ||||||
| 2.00 | 3.00 | 4.5 | 6.00 | 8.00 | 10.00 | 12.0 | |
| 20 | 0.482 | 0.707 | 0.942 | 1.256 | 1.57 | ||
| 25 | 0.603 | 0.883 | 1.18 | 1.57 | 1.96 | ||
| 30 | 0.724 | 1.06 | 1.41 | 1.88 | |||
| 40 | 0.965 | 1.41 | 1.88 | 2.51 | 3.14 | 3.77 | |
| 50 | 1.96 | 2.36 | 3.14 | 3.92 | 4.71 | ||
| 60 | 2.83 | 3.77 | 4.71 | ||||
| 65 | 3.06 | 4.08 | 5.10 | 6.12 | |||
| 70 | 3.30 | 4.40 | 5.50 | ||||
| 80 | 3.77 | 5.02 | 6.28 | 7.54 | |||
| 90 | 4.24 | 5.65 | 7.07 | ||||
| 100 | 4.71 | 6.28 | 7.85 | 9.42 | |||
| 130 | 8.16 | 10.20 | |||||
| 150 | 9.42 | 11.80 | |||||
| 200 | 15.70 | ||||||
Colour code relating to the grade of steel
| SAE 1008 (Si less than 0.03) | |
| SABS S 355 JR (Modified) |
Additional information
| Dimensions | N/A |
|---|---|
| Size | 20, 25, 30, 40, 50, 60, 65, 70, 80, 90, 100, 130, 150, 200 |
| Thickness | 2.0mm, 3.0mm, 4.5mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm |










