Cold Rolled Round Tube
R0,00
Cold Rolled Round Tube is precision-formed steel tubing with a smooth finish and round profile, designed for fabrication, structural support, and general engineering applications
- Description
- Specifications
- Additional information
Description
Cold Rolled Round Tube is a precision-formed steel tubing product designed for applications that require a smooth finish, consistent dimensions, and reliable performance. Manufactured through a cold rolling process, the tubing offers improved surface quality and dimensional accuracy, making it suitable for fabrication, engineering, manufacturing, and architectural uses. The round profile provides balanced strength and versatility, making it a widely used option for structural components, frames, railings, and general steel fabrication where durability and clean appearance are important.
Key Features
- Round steel profile provides balanced strength and versatility for structural and fabrication work
- Cold rolled manufacturing process produces a smooth surface finish and accurate dimensions
- Available in outside diameters from 12.70mm up to 76.00mm
- Multiple wall thickness options including 0.90mm, 1.20mm, 1.60mm, and 2.00mm
- Suitable for welding, cutting, bending, and fabrication applications
- Versatile steel tubing solution for structural, decorative, and engineering use
Applications
- Structural frames and support structures
- Railings, gates, and fencing components
- Furniture and architectural metalwork
- General engineering and fabrication projects
| Cold Rolled Round Tube | ||||||||||||||||||||||||
| Outside Diameter | ||||||||||||||||||||||||
| Wall Thickness | 12,70 mm | 14.00 mm | 15.88 mm | 16.00 mm | 17.00 mm | 19.05 mm | 21.34 mm | 22.23 mm | 22.00 mm | 25.40 mm | 28.58 mm | 31.75 mm | 34.93 mm | 38.10 mm | 40.00 mm | 41.28 mm | 44.45 mm | 47.63 mm | 50.80 mm | 57.15 mm | 60.33 mm | 63.50 mm | 69.85 mm | 76.00 mm |
| 0,90 mm | 0,262 | 0,291 | 0,332 | – | – | 0,403 | 0,454 | 0,473 | – | 0,544 | 0,614 | 0,685 | 0,755 | 0,826 | 0,868 | 0,896 | 0,967 | 1,037 | 1,108 | 1,248 | 1,319 | 1,389 | 1,53 | 1,671 |
| 1,20 mm | 0,340 | 0,379 | 0,434 | – | – | 0,528 | 0,596 | 0,622 | 0,621 | 0,716 | 0,81 | 0,904 | 0,988 | 1,092 | 1,148 | 1,186 | 1,28 | 1,374 | 1,468 | 1,656 | 1,75 | 1,844 | 2,031 | 2,220 |
| 1.6 mm | 0,438 | 0,489 | 0,563 | – | – | 0,689 | 0,779 | 0,814 | – | 0,939 | 1,065 | 1,19 | 1,315 | 1,44 | 1,515 | 1,566 | 1,691 | 1,816 | 1.941 | 2,192 | 2,317 | 2,442 | 2,693 | 2,944 |
| 2,00 mm | – | 0,529 | 0,685 | 0,708 | 0,74 | 0,841 | 0,954 | 0,998 | – | 1,154 | 1,311 | 1,467 | 1,624 | 1,781 | 1,874 | 1,937 | 2,094 | 2,251 | 2,407 | 2,72 | 2,877 | 3,034 | 3,347 | 3,66 |
| Mass Kg/Mtr | ||||||||||||||||||||||||
Additional information
| Wall Thickness | 0.90mm, 1.20mm, 1.60mm, 2.00mm |
|---|---|
| Outside Diameter | 20.00 x 10.00mm, 25.40 x 12.70mm, 25.40 x 9.53mm, 27.00 x 12.00mm, 31.70 x 19.05mm, 31.75 x 12.70mm, 31.75 x 15.88mm, 38.01 x 19.05mm, 38.10 x 12.70mm, 38.10 x 25.40mm, 50.80 x 10.00mm, 50.80 x 12.70mm, 50.80 x 25.40mm, 60.00 x 25.00mm, 76.20 x 25.40mm, 76.20 x 38.10mm |

