Cold Rolled Tubes
Price range: R75,93 through R833,16
Stock Range:
12.7 x 1.2mm through to 76×2.0mm in standard 6.1m lengths.
- Round, square, rectangular & oval is stocked.
Used for:
- The furniture & point of sale display industry, due to its chroming properties.
- Description
- Additional information
Description
| Cold Rolled Half Round | ||
| Outside Diameter | ||
| 40 x 20 | ||
| Wall Thickness | 1.20 mm | – |
| 1.6 mm | 1,172 | |
| 2.00 mm | – | |
| Mass Kg/Mtr | ||
|
Cold Rolled Flat Oval |
||||
|
Outside Diameter |
||||
| 30 x 16 | 34.2 x 16.15 | 45.7 x 20.3 | ||
| Wall Thickness | 1.20 mm | – | – | – |
| 1.6 mm | 0,939 | – | 1,372 | |
| 2.00 mm | – | 1,311 | – | |
| Mass Kg/Mtr | ||||
|
Cold Rolled Elliptical Oval |
||||||
|
Outside Diameter |
||||||
| 32.2 x 17.73 | 55 x 18 | 63.4 x 29.95 | 82.85 x 41 | 111.5 x 25.50 | ||
|
Wall Thickness |
1.20 mm | – | 1,148 | – | – | – |
| 1.6 mm | 0,96 | – | 1,817 | 2,442 | 2,939 | |
| 2.00 mm | – | – | – | – | – | |
|
Mass Kg/ Mtr |
||||||
| Cold Rolled Square Tube | |||||||||||
| Outside Diameter | |||||||||||
| 12.70 mm | 15.88 mm | 19.05 mm | 21.00 mm | 22.23 mm | 25.40 mm | 28.58 mm | 31.75 mm | 38.10 mm | 50.80 mm | ||
| Wall Thickness | 0.90 mm | 0.337 | – | – | – | – | – | – | – | – | – |
| 1.20 mm | 0,440 | 0,56 | 0,716 | – | 0,81 | 0,919 | 1,039 | 1,159 | 1,396 | 1,875 | |
| 1.6 mm | 0,573 | 0,724 | 0,937 | 0,990 | 1,064 | 1,213 | – | 1,529 | 1,814 | 2,501 | |
| 2.00 mm | – | – | 1,152 | 1,232 | 1,311 | 1,467 | – | 1,874 | 2,296 | 3,108 | |
| Mass Kg/Mtr | |||||||||||
|
Cold Rolled Rectangular Tube |
|||||||||||||||||
|
Outside Diameter |
|||||||||||||||||
| 20.00 x 10 | 25.4 x 9.53 | 25.40 x 12.7 | 27 x 12 | 31.75 x 12.7 | 31.75 x 15.88 | 31.7 x 19.05 | 38.1 x 12.7 | 38.01 x 19.05 | 38.10 x 25.40 | 50.8 x 10.00 | 50.80 x 12.7 | 50.8 x 25.4 | 60 x 25 | 76.2 x 25.4 | 76.2 x 38.10 | ||
| Wall Thickness | 0.90 mm | 0,403 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.20 mm | 0,528 | 0,621 | 0,68 | – | 0,8 | – | – | 0,904 | 1,039 | 1,159 | 1,092 | – | 1,403 | – | 1,966 | – | |
| 1.6 mm | – | 0,813 | 0,938 | 0,939 | 1,05 | 1,131 | 1,208 | – | 1,370 | 1,515 | – | 1,515 | 1,842 | 2,068 | 2,441 | 2,694 | |
| 2.00 mm | – | – | – | – | – | 1,381 | – | – | 1,693 | – | – | – | 2,29 | – | – | – | |
|
Mass Kg/Mtr |
|||||||||||||||||
| Cold Rolled Round Tube | ||||||||||||||||||||||||
| Outside Diameter | ||||||||||||||||||||||||
| Wall Thickness | 12,70 mm | 14.00 mm | 15.88 mm | 16.00 mm | 17.00 mm | 19.05 mm | 21.34 mm | 22.23 mm | 22.00 mm | 25.40 mm | 28.58 mm | 31.75 mm | 34.93 mm | 38.10 mm | 40.00 mm | 41.28 mm | 44.45 mm | 47.63 mm | 50.80 mm | 57.15 mm | 60.33 mm | 63.50 mm | 69.85 mm | 76.00 mm |
| 0,90 mm | 0,262 | 0,291 | 0,332 | – | – | 0,403 | 0,454 | 0,473 | – | 0,544 | 0,614 | 0,685 | 0,755 | 0,826 | 0,868 | 0,896 | 0,967 | 1,037 | 1,108 | 1,248 | 1,319 | 1,389 | 1,53 | 1,671 |
| 1,20 mm | 0,340 | 0,379 | 0,434 | – | – | 0,528 | 0,596 | 0,622 | 0,621 | 0,716 | 0,81 | 0,904 | 0,988 | 1,092 | 1,148 | 1,186 | 1,28 | 1,374 | 1,468 | 1,656 | 1,75 | 1,844 | 2,031 | 2,220 |
| 1.6 mm | 0,438 | 0,489 | 0,563 | – | – | 0,689 | 0,779 | 0,814 | – | 0,939 | 1,065 | 1,19 | 1,315 | 1,44 | 1,515 | 1,566 | 1,691 | 1,816 | 1.941 | 2,192 | 2,317 | 2,442 | 2,693 | 2,944 |
| 2,00 mm | – | 0,529 | 0,685 | 0,708 | 0,74 | 0,841 | 0,954 | 0,998 | – | 1,154 | 1,311 | 1,467 | 1,624 | 1,781 | 1,874 | 1,937 | 2,094 | 2,251 | 2,407 | 2,72 | 2,877 | 3,034 | 3,347 | 3,66 |
| Mass Kg/Mtr | ||||||||||||||||||||||||
Additional information
| Size | CR OVAL 30x16x1.6mmx6.1m, CR OVAL 111.5 x 20.50×1.6mmx7.3m, CR REC 25.40×12.70×1.2mmx6.1m, CR REC 25.40×12.70×1.6mmx6.1m, CR REC 31.75×15.88×1.5mmx6.4m, CR REC 31.75×15.88×1.6mmx6.1m, CR REC 38.10×19.05×1.6mmx6.1m, CR REC 50.80×25.40×1.6mmx6.1m, CR RND 12.70×1.2mmx6.1m, CR RND 12.07×1.5mmx6.1m, CR RND 19.05×1.6mmx6.1m, CR RND 22.23×1.6mmx6.1m, CR RND 25.04×1.2mmx6.1m, CR RND 31.75×1.5mmx6.1m, CR RND 31.75×1.6mmx6.1m, CR RND 38.10×1.6mmx6.1m, CR RND 44.45×2.0mmx6.1m, CR RND 57.15×1.5mmx6.1m, CR RND 63.50×1.2mmx5.5m, CR SQ 12.70×12.70×1.20mmx6.1m, CR SQ 12.70×12.70×1.6mmx6.1m, CR SQ 15.88×15.88×1.6mmx6.1m, CR SQ 19.05×19.05×1.6mmx6.1m, CR SQ 21.00×21.00×1.6mmx6.1m, CR SQ 22.23×22.23×1.6mmx6.1m, CR SQ 25.40×25.40×1.2mmx6.1m, CR SQ 25.40×25.40×1.6mmx6.1m, CR SQ 25.40×25.40×2.0mmx6.1m, CR SQ 31.75×31.75×1.6mmx6.1m, CR SQ 38.00×38.00×1.6mmx6.1m |
|---|

