Angle Iron
Price range: R0,00 through R844,76
Stock range:
25x25x2mm through to 80x80x8mm
Used for:
- Structures
- Frames
- Signage
- Fence pales
- Rails
Standard lengths 6.0m
- Description
- Additional information
Description
| Leg Width (mm) | Leg Thickness (mm) | ||||||
| 2.00 | 3.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.0 | |
| 25×25 | 0.77 | 1.11 | 1.77 | ||||
| 30×30 | 0.96 | 1.36 | 2.18 | ||||
| 40×40 | 1.28 | 1.84 | 2.97 | 3.52 | |||
| 50×50 | 2.33 | 3.77 | 4.47 | 5.82 | |||
| 60×60 | 4.57 | 5.42 | 7.09 | ||||
| 70×70 | 6.38 | 8.36 | 10.30 | ||||
| 80×80 | 7.34 | 9.63 | 11.90 | ||||
| 90×90 | 8.30 | 10.90 | |||||
| 100×100 | 12.20 | 15.00 | |||||
| 120×120 | 18.20 | ||||||
| 150×150 | 23.00 | ||||||
Colour code relating to the grade of steel
| SAE 1008 (Si less than 0.03) | |
| SABS S 355 JR (Modified) |
Additional information
| Dimensions | N/A |
|---|---|
| Size | 25×25, 30×30, 40×40, 50×50, 60×60, 70×70, 80×80, 90×90, 100×100, 120×120, 150×150 |
| Thickness | 2.0mm, 3.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm |
| Grade | SAE 1008, SABS S 355 JR |










