Pre Galvanised Square Tube
Price range: R158,00 through R1 012,00
- Description
- Additional information
Description
| Size dxh
(mm) |
Wall thickness t (mm) | ||||||||
| 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | |
| 13×13 | 0.56 | ||||||||
| 16×16 | 0.68 | ||||||||
| 19×19 | 0.94 | 1.15 | |||||||
| 25×25 | 1.19 | 1.47 | 1.80 | 2.13 | |||||
| 32×32 | 1.52 | 1.88 | 2.31 | 2.74 | |||||
| 38×38 | 1.85 | 2.29 | 2.83 | 3.36 | 3.86 | 4.37 | |||
| 50×50 | 2.44 | 3.03 | 3.76 | 4.48 | 5.18 | 5.87 | 6.55 | ||
| 60×60 | 2.94 | 3.66 | 4.55 | 5.42 | 6.28 | 7.12 | 7.96 | ||
| 63×63 | 3.09 | 3.85 | 4.78 | 5.70 | 6.60 | 7.50 | 8.38 | ||
| 75×75 | 3.69 | 4.59 | 5.70 | 6.81 | 7.90 | 8.98 | 10.04 | 11.10 | |
| 80×80 | 3.95 | 4.91 | 6.11 | 7.30 | 8.47 | 9.63 | 10.78 | 11.91 | |
| 90×90 | 4.45 | 5.54 | 6.89 | 8.24 | 9.57 | 10.88 | 12.19 | 13.48 | 16.03 |
| 100×100 | 6.17 | 7.68 | 9.18 | 10.66 | 12.14 | 13.60 | 15.05 | 17.91 | |
| 120×120 | 11.06 | 12.85 | 14.64 | 16.41 | 18.18 | 21.67 | |||
| 152×152 | 16.42 | 21.00 | 27.78 | ||||||
Colour code relating to the grade of steel
| SAE 1008 (Si less than 0.03) | |
| SABS 1431 S355 |
Additional information
| Dimensions | N/A |
|---|---|
| Size | 19×19, 25×25, 32×32, 38×38, 50×50, 76×76 |
| Thickness | 1.6mm |
| Length | 5.4, 6.0, 6.4, 7.2 |




