Members’ Reporting Calendar
2026
March 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Fairvest Ltd | AGM | Monday | 02/03/2026 | 10h00 | Hybrid |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Monday | 02/03/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Tuesday | 03/03/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Wednesday | 04/03/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Interim results Investor roadshow | Thursday | 05/03/2026 | Full day | In-person |
| Attacq Limited | Interim results SENS announcement and Investor presentation | Tuesday | 10/03/2026 | 09h00 | Hybrid |
| Hyprop Investment Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 10/03/2026 | 12h00 | Webcast |
| Attacq Limited | Interim results Investor roadshow | Wednesday | 11/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results SENS announcement and media briefing JHB | Wednesday | 11/03/2026 | 11h00-14h00 | In-person |
| Growthpoint Properties | Interim results Investor presentation from Cape Town | Thursday | 12/03/2026 | 12h00-14h00 | Hybrid |
| SA Corporate Real Estate | Annual results SENS announcement | Thursday | 12/03/2026 | 17h15 | SENS |
| Attacq Limited | Interim results Investor roadshow | Thursday | 12/03/2026 | Full day | In-person |
| Resilient REIT | Annual results SENS announcement | Thursday | 12/03/2026 | Afternoon | SENS |
| Growthpoint Properties | Interim results Investor roadshow – Cape Town | Friday | 13/03/2026 | Full day | In-person |
| SA Corporate Real Estate | Annual results Investor presentation | Friday | 13/03/2026 | 10h00 | Hybrid |
| Resilient REIT | Annual results Investor presentation | Friday | 13/03/2026 | 09h00 | Hybrid |
| Attacq Limited | Interim results Investor roadshow | Friday | 13/03/2026 | Full day | In-person |
| Attacq Limited | Interim results Investor roadshow | Monday | 16/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow – Cape Town | Monday | 16/03/2026 | Full day | In-person |
| Resilient REIT | Annual results Investor roadshow | Monday | 16/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow – JHB | Tuesday | 17/03/2026 | Full day | In-person |
| Attacq Limited | Interim results Investor roadshow | Tuesday | 17/03/2026 | Full day | In-person |
| Resilient REIT | Annual results Investor roadshow | Tuesday | 17/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow – JHB | Wednesday | 18/03/2026 | Full day | In-person |
| Resilient REIT | Annual results Investor roadshow | Wednesday | 18/03/2026 | Full day | In-person |
| Attacq Limited | Interim results Investor roadshow | Wednesday | 18/03/2026 | Full day | In-person |
| Growthpoint Properties | Interim results Investor roadshow – JHB | Thursday | 19/03/2026 | Full day | In-person |
| Fairvest Ltd | Interim pre-close SENS announcement and Investor presentation | Monday | 23/03/2026 | 11h00 | On-line via TEAMS |
| Vukile Property Fund | Annual pre-close SENS announcement and Investor presentation | Monday | 23/03/2026 | 09h00 | Virtual |
| Burstone Group | Annual pre-close SENS announcement | Tuesday | 24/03/2026 | 11h00 | SENS |
| BofA | BofA South Africa Conference-Growthpoint attending | Tuesday | 24/03/2026 | Full day | Sun City |
| BofA | BofA South Africa Conference-Growthpoint attending | Wednesday | 25/03/2026 | Full day | Sun City |
| Heriot REIT Ltd | Interim results released | Friday | 27/03/2026 | SENS | |
| Emira Property Fund | Annual pre-close SENS announcement | Tuesday | 31/03/2026 | SENS | |
| Accelerate Property Fund | Annual pre-close SENS announcement | Tuesday | 31/03/2026 | 17h00 | SENS |
April 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Oasis Crescent Property Fund | Annual results SENS announcement | Tuesday | 21/04/2026 | 17h30 | SENS |
May 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Redefine Properties | Interim results SENS announcement and Investor presentation | Monday | 11/05/2026 | 13h30 | Webcast |
| Octodec Investments Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 12/05/2026 | 10h00 | Virtual |
| Redefine Properties | Interim results Investor roadshow | Tuesday | 12/05/2026 | Full day | In-person |
| Dipula Properties | Interim results SENS announcement | Wednesday | 13/05/2026 | 08h00 | SENS |
| Octodec Investments Ltd | Interim results Investor roadshow | Wednesday | 13/05/2026 | Full day | In-person |
| Redefine Properties | Interim results Investor roadshow | Wednesday | 13/05/2026 | Full day | In-person |
| Equites Property Fund | Annual results SENS announcement and Investor presentation | Thursday | 14/05/2026 | 09h00 | Webcast |
| Dipula Properties | Interim results Investor presentation | Thursday | 14/05/2026 | 11h00 | Online |
| Octodec Investments Ltd | Interim results Investor roadshow | Thursday | 14/05/2026 | Full day | In-person |
| Redefine Properties | Interim results Investor roadshow | Thursday | 14/05/2026 | Full day | In-person |
| Octodec Investments Ltd | Interim results Investor roadshow | Friday | 15/05/2026 | Full day | In-person |
| Redefine Properties | Interim results Investor roadshow | Friday | 15/05/2026 | Full day | In-person |
| Spear REIT Ltd | Annual results SENS announcement and Investor presentation | Monday | 18/05/2026 | 09h00 | Hybrid |
| Spear REIT Ltd | Annual results Investor roadshow – for two weeks after Results | Tuesday | 19/05 – 29/05/2026 | Full day | Hybrid |
| Reside SA Summit (Residential) | 2026 Conference | Wednesday | 20/05/2026 | Full day | JHB at SCC |
| Reside SA Summit (Residential) | 2026 Conference | Thursday | 21/05/2026 | Full day | JHB at SCC |
| Emira Property Fund | Annual results SENS announcement and media | Wednesday | 27/05/2026 | 12h00 | In-person |
| Burstone Group | Annual results SENS announcement and Investor presentation | Wednesday | 27/05/2026 | 14h00 | |
| Emira Property Fund | Annual results Investor presentation | Thursday | 28/05/2026 | 10h30 | Webcast |
| Emira Property Fund | Annual results Investor roadshow | Friday | 29/05/2026 | Full day | Hybrid |
| Delta Property Fund Ltd | Annual results SENS announcement | Friday | 29/05/2026 | 09h00 | SENS |
| Equites Property Fund | Annual results Investor roadshow | End May -dates TBC |
June 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Emira Property Fund | Annual results Investor roadshow | Monday | 01/06/2026 | Full day | Hybrid |
| Delta Property Fund Ltd | Annual results Investor presentation | Tuesday | 02/06/2026 | TBC | Virtual |
| Delta Property Fund Ltd | Annual results Investor roadshow | Wednesday | 03/06/2026 | Full day | |
| Fairvest Limited | Interim results SENS announcement and Investor presentation | Thursday | 03/06/2026 | 11h00 | Virtual |
| Delta Property Fund Ltd | Annual results Investor roadshow | Thursday | 04/06/2026 | Full day | |
| SA Corporate Real Estate | AGM | Thursday | 04/06/2026 | 10h00 | In-person |
| Delta Property Fund Ltd | Annual results Investor roadshow | Friday | 05/06/2026 | Full day | |
| Stor-Age Property REIT Limited | Annual result SENS announcement and Investor presentation | Wednesday | 17/06/2026 | 09h00 | TBC |
| Vukile Property Fund | Annual results SENS announcement and Investor presentation | Wednesday | 17/06/2026 | 12h30 | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Thursday | 18/06/2026 | Full day | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Friday | 19/06/2026 | Full day | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Monday | 22/06/2026 | Full day | In-person |
| Vukile Property Fund | Annual results Investor roadshow | Tuesday | 23/06/2026 | Full day | In-person |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 23/06/2026 | Full day | In-person |
| Attacq Limited | Annual pre-close SENS announcement and Investor presentation | Tuesday | 23/06/2026 | 10h00 | Online |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 23/06/2026 | Full day | In-person |
| Growthpoint Properties | London non-deal roadshow | Wednesday | 24/06/2026 | Full day | In-person |
| Growthpoint Properties | Annual pre-close update – 9 mths ended 31 March 2026 | Wednesday | 24/06/2026 | 16h00-17h00 | Online |
| Growthpoint Properties | London non-deal roadshow | Thursday | 25/06/2026 | Full day | In-person |
| Resilient REIT | AGM | Thursday | 25/06/2026 | 13h00 | In-person |
| Growthpoint Properties | London non-deal roadshow | Friday | 26/06/2026 | Full day | In-person |
| SA Corporate Real Estate | Interim pre-close SENS announcement and Investor presentation | Friday | 26/06/2026 | 10h00 | Webcast |
| Spear REIT Ltd | AGM | Friday | 26/06/2026 | 11h00 | In-person |
| Growthpoint Properties | Full year end | Tuesday | 30/06/2026 | ||
| Resilient REIT | Annual pre-close SENS announcement | Tuesday | 30/06/2026 | SENS | No presentation |
| Accelerate Property Fund | Annual results SENS announcement | Tuesday | 30/06/2026 | 10h30 | No presentation |
July 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Delta Property Fund Ltd | Govenance roadshow | dates to be confrimed | |||
| Stor-Age Property REIT Limited | Final dividend paid | Wednesday | 06/07/2026 | ||
| Burstone | Published IR Suite on SENS and website | Friday | 10/07/2026 | 09h00 | SENS-Website |
| Oasis Crescent Property Fund | AGM | Friday | 17/07/2026 | 10h00 | MS TEAMS |
| Vukile Property Fund | Debt Roadshow | Wednesday | 29/07/2026 | Full day | Hybrid |
| Vukile Property Fund | Debt Roadshow | Thursday | 30/07/2026 | Full day | Hybrid |
| Vukile Property Fund | Debt Roadshow | Friday | 31/07/2026 | Full day | Hybrid |
August 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Burstone | AGM | Wednesday | 05/08/2026 | 10h30-11h30 | |
| Resilient REIT | Interim results SENS announcement | Wednesday | 12/08/2026 | Afternoon | SENS |
| Resilient REIT | Interim results Investor presentation | Thursday | 13/08/2026 | 09h00 | Hybrid |
| Equites Property Fund | AGM | Thursday | 13/08/2026 | 10h00 | Online |
| Resilient REIT | Interim results Investor roadshow | Friday | 14/08/2026 | Full day | Virtual |
| Vukile Property Fund | ESG presentation and Governance roadshow | Monday | 17/08/2026 | Full day | Virtual |
| Octodec Investments Ltd | Annual pre-close SENS announcement and Q&A Webinar reminder | Monday | 17/08/2026 | 07h00 | SENS |
| Resilient REIT | Interim results Investor roadshow | Monday | 17/08/2026 | Full day | Virtual |
| Vukile Property Fund | ESG presentation and Governance roadshow | Tuesday | 18/08/2026 | Full day | Hybrid |
| Resilient REIT | Interim results Investor roadshow | Tuesday | 18/08/2026 | Full day | Hybrid |
| Resilient REIT | Interim results Investor roadshow | Wednesday | 19/08/2026 | Full day | Virtual |
| Vukile Property Fund | ESG presentation and Governance roadshow | Wednesday | 19/08/2026 | Full day | Virtual |
| Octodec Investments Ltd | Annual Pre-close Operational Update | Thursday | 20/08/2026 | 07h00 | SENS |
| Octodec Investments Ltd | Annual Pre-Close Q&A following Operational Update | Friday | 21/08/2026 | 10h00 | Webinar |
| Emira Property Fund | AGM | Tuesday | 25/08/2026 | 14h00 | In-person |
| Redefine Properties | Annual pre-close SENS announcement and Capital Markets day | Wednesday | 26/08/2026 | Full day | In-person |
| Delta Property Fund Ltd | Interim pre-close SENS announcement | Wednesday | 26/08/2026 | 09h00 | SENS |
| Delta Property Fund Ltd | AGM | Thursday | 27/08/2026 | 09h00 | Hybrid |
| Equites Property Fund | Interim pre-close SENS announcement and Investor presentation | Thursday | 27/08/2026 | 09h00 | Online only |
| Dipula Properties | Interim pre-close SENS announcement and Investor presentation | Thursday | 27/08/2026 | 11h00 | Online |
| Spear REIT Ltd | Interim pre-close SENS announcement | Monday | 31/08/2026 | 11h00 | SENS |
September 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Vukile Property Fund | AGM | Wednesday | 02/09/2026 | 09h00 | In-person |
| Accelerate Property Fund | AGM | Thursday | 03/09/2026 | 10h00 | Hybrid |
| Stor-Age Property REIT Limited | AGM | Thursday | 03/09/2026 | TBC | |
| Fortress Real Investments Ltd | Annual result SENS announcement | Thursday | 03/09/2026 | SENS | |
| Fortress Real Investments Ltd | Annual results Investor presentation | Friday | 04/09/2026 | 09h00-10h00 | Hybrid |
| Fortress Real Investments Ltd | Annual results Investor roadshow | Monday | 07/09/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Annual results Investor roadshow | Tuesday | 08/09/2026 | Full day | In-person |
| Fortress Real Investments Ltd | Annual results Investor roadshow | Wednesday | 09/09/2026 | Full day | In-person |
| Hyprop Investments Ltd | Annual results SENS announcement and Investor presentaton | Wednesday | 09/09/2026 | 11h00 | Webcast |
| Growthpoint Properties | Annual results SENS announcement and media – AFS Published | Wednesday | 09/09/2026 | 12h00-14h00 | In-person |
| Growthpoint Properties | Annual results Investor presentation from JHB | Thursday | 10/09/2026 | 10h30-12h30 | Hybrid |
| RMB | RMB Big Five Conference – Growthpoint attending | Monday | 14/09/2026 | Full day | In-person |
| RMB | RMB Big Five Conference – Growthpoint attending | Tuesday | 15/09/2026 | Full day | In-person |
| Attacq Limited | Annual results SENS announcement and investor presentation | Tuesday | 15/09/2026 | 10h00 | Hybrid |
| Attacq Limited | Annual results Investor roadshow | Wednesday | 16/09/2026 | Full day | In-person |
| Growthpoint Properties | RMB Morgan Stanley V&A site visit | Wednesday | 16/09/2026 | Full day | In-person |
| Attacq Limited | Annual results Investor roadshow | Thursday | 17/09/2026 | Full day | In-person |
| Growthpoint Properties | Annual results Investor roadshow JHB | Thursday | 17/09/2026 | Full day | In-person |
| SA Corporate Real Estate | Interim results SENS announcement | Thursday | 17/09/2026 | 17h15 | SENS |
| SA Corporate Real Estate | Interim results Investor presentation | Friday | 18/09/2026 | 10h00 | Hybrid |
| Growthpoint Properties | Annual results Investor roadshow JHB | Friday | 18/09/2026 | Full day | In-person |
| Attacq Limited | Annual results Investor roadshow | Friday | 18/09/2026 | Full day | In-person |
| Attacq Limited | Annual results Investor roadshow | Monday | 21/09/2026 | Full day | In-person |
| Fairvest Ltd | Annual pre-close SENS announcement and Investor presentation | Tuesday | 22/09/2026 | 11h00 | Virtual |
| Attacq Limited | Annual results Investor roadshow | Tuesday | 22/09/2026 | Full day | In-person |
| Burstone | Interim pre-close SENS announcement | Wednesday | 23/09/2026 | 11h00 | |
| Heriot REIT Ltd | Annual results released | Monday | 28/09/2026 | SENS | |
| Vukile Property Fund | Interim pre-close SENS announcement and Investor presentation | Tuesday | 29/09/2026 | 09h00 | Virtual |
| Accelerate Property Fund | Interim pre-close SENS announcement | Wednesday | 30/09/2026 | 17h00 | SENS |
October 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Equites Property Fund | Interim results SENS announcement and Investor presentation | Thursday | 15/10/2026 | 09h00 | Webcast |
| SACSC | 2026 Congress | Monday | 19/10/2026 | Full day | Durban ICC |
| SACSC | 2026 Congress | Tuesday | 20/10/2026 | Full day | Durban ICC |
| Spear REIT Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 20/10/2026 | 11h00 | Hybrid |
| Oasis Crescent Property Fund | Interim results SENS announcement | Tuesday | 20/10/2026 | 17h30 | SENS |
| SACSC | 2026 Congress | Wednesday | 21/10/2026 | Full day | Durban ICC |
| Spear REIT Ltd | Interim Investor Roadshow for two weeks after results | Wednesday | 21/10/-04/11/2026 | Full day | In-person |
| Growthpoint Properties | Notice of AGM,ESG & IAR report published | Friday | 23/10/2026 | ||
| Equites Property Fund | Interim results Investor roadshow | End October – dates TBC | |||
| Growthpoint Properties | AGM & Remuneration Roadshow JHB/CT | Monday | 27/10/2026 | Full Day | In- person |
| Growthpoint Properties | AGM & Remuneration Roadshow JHB/CT | Tuesday | 28/10/2026 | Full Day | In- person |
| Growthpoint Properties | AGM & Remuneration Roadshow JHB/CT | Wednesday | 29/10/2026 | Full Day | In- person |
| Growthpoint Properties | AGM & Remuneration Roadshow JHB/CT | Thursday | 30/10/2026 | Full Day | In- person |
November 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Attacq Limited | Property site tour | In November -only on demand | |||
| Redefine Properties | Annual results SENS announcement and Investor presentation | Monday | 02/11/2026 | 13h30 | Webcast |
| Redefine Properties | Annual results Investor roadshow | Tuesday | 03/11/2026 | Full day | In-person |
| Redefine Properties | Annual results Investor roadshow | Wednesday | 04/11/2026 | Full day | In-person |
| Redefine Properties | Annual results Investor roadshow | Thursday | 05/11/2026 | Full day | In-person |
| Redefine Properties | Annual results Investor roadshow | Friday | 06/11/2026 | Full day | In-person |
| Stor-Age Property REIT Limited | Interim results SENS announcement and Investor presentation | Tuesday | 10/11/2026 | 09h00 | TBC |
| Dipula Properties | Annual results SENS announcement | Wednesday | 11/11/2026 | 08h00 | SENS |
| Emira Property Fund | Interim results SENS announcement and media | Wednesday | 11/11/2026 | 12h00 | In-person |
| Attacq Limited | AGM | Thursday | 12/11/2026 | 09h00 | Hybrid |
| Emira Property Fund | Interim results Investor presentation | Thursday | 12/11/2026 | 10h30 | Webinar |
| Dipula Properties | Annual results Investor presentation CT | Thursday | 12/11/2026 | 14h00 | Hybrid |
| Emira Property Fund | Interim results Investor roadshow | Friday | 13/11/2026 | Full day | In-person |
| Emira Property Fund | Interim results Investor roadshow | Monday | 16/11/2026 | Full day | In-person |
| Delta Property Fund Ltd | Interim results SENS announcement | Tuesday | 24/11/2026 | 09h00 | SENS |
| Attacq Limited | Interim pre-close SENS announcement and presentation includes ESG | Tuesday | 24/11/2026 | 10h00 | Online |
| Growthpoint Properties | AGM | Tuesday | 24/11/2026 | TBC | TBC |
| Delta Property Fund Ltd | Interim results Investor presentation | Wednesday | 25/11/2026 | 12h30 | Virtual |
| Octodec Investments Ltd | Annual results SENS announcement and investor presentation | Wednesday | 25/11/2026 | 10h00 | Virtual |
| Octodec Investments Ltd | Annual results Investor roadshow | Thursday | 26/11/2026 | Full day | Hybrid |
| Growthpoint Properties | Capital Markets Day – Domestic and International portfolio – Cape Town | Thursday | 26/11/2026 | 09h00 -16h00 | In-person |
| Growthpoint Properties | Pre-close update – 3 months ended 30 September 2025 | Thursday | 26/11/2026 | 16h00 | Hybrid |
| Delta Property Fund Ltd | Interim results Investor roadshow | Friday | 27/11/2026 | Full day | Hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Friday | 27/11/2026 | Full day | Hybrid |
| Burstone | Interim results SENS announcement and Investor presentation | Friday | 27/11/2026 | 14h00 | |
| Growthpoint Properties | Cape Town Asset site tour | Friday | 27/11/2026 | Full Day | In-person |
| Accelerate Property Fund | Interim results SENS announcement and Investor presentation | Monday | 30/11/2026 | 17h00 | SENS |
| Vukile Property Fund | Interim results SENS announcement and Investor presentation | Monday | 30/11/2026 | 12h30 | Virtual |
| Resilient REIT | Interim pre-close results SENS announcement | Monday | 30/11/2026 | Afternoon | SENS |
December 2026
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Fairvest Limited | Annual results SENS announcement and Investor presentation | Tuesday | 01/12/2026 | 12h00 | Virtual |
| Hyprop Investments Ltd | Interim pre-close SENS announcement and presentation | Tuesday | 01/12/2026 | 10h00 | Group Call |
| Fortress Real Investments Ltd | AGM | Tuesday | 01/12/2026 | 11h00-12h00 | Hybrid |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 01/12/2026 | Full day | In-person |
| Octodec Investments Ltd | Annual results Investor roadshow | Tuesday | 01/12/2026 | Full day | Hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Tuesday | 01/12/2026 | Full day | Hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Tuesday | 01/12/2026 | Full day | In-person |
| Accelerate Property Fund | Interim results Investor roadshow | Wednesday | 02/12/2026 | Full day | In-person |
| Vukile Property Fund | Interim results Investor roadshow | Wednesday | 02/12/2026 | Full day | Hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Wednesday | 02/12/2026 | Full day | Hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Wednesday | 02/12/2026 | Full day | In-person |
| Vukile Property Fund | Interim results Investor roadshow | Thursday | 03/12/2026 | Full day | In-person |
| Growthpoint Properties | London non-deal roadshow | Thursday | 03/12/2026 | Full day | In-person |
| Growthpoint Properties | London non-deal roadshow | Friday | 04/12/2026 | Full day | In-person |
| Vukile Property Fund | Interim results Investor roadshow | Friday | 04/12/2026 | Full day | In-person |
| Heriot REIT Ltd | AGM | Monday | 07/12/2026 | TBC | TBC |
| SA Corporate Real Estate | Annual pre-close SENS announcement and Investor presentation | Friday | 11/12/2026 | 10h00 | Webcast |
| Redefine Properties | Published IR Suite | Friday | 11/12/2026 | ||
| Growthpoint Properties | Half year end | Thursday | 31/12/2026 |

























































