Members’ Reporting Calendar
2025
May 2025
| Company | Event | Day | Date | Time | Format |
|---|---|---|---|---|---|
| Redefine Properties | Interim results SENS announcement and Investor presentation | Monday | 12/05/2025 | 13h00 | webcast |
| Octodec Investments Ltd | Interim results SENS announcement and Investor presentation | Tuesday | 13/05/2025 | 10h00 | webcast |
| Redefine Properties | Interim results Investor roadshow | Tuesday | 13/05/2025 | Full day | hybrid |
| Octodec Investments Ltd | Interim results Investor roadshow | Wednesday | 14/05/2025 | Full day | hybrid |
| Dipula Property Fund | Interim results SENS announcement and media | Wednesday | 14/05/2025 | 09h00 | virtual |
| Redefine Properties | Interim results Investor roadshow | Wednesday | 14/05/2025 | Full day | hybrid |
| Octodec Investments Ltd | Interim results Investor roadshow | Thursday | 15/05/2025 | Full day | hybrid |
| Dipula Income Fund | Interim results Investor presentation – JHB | Thursday | 15/05/2025 | 11h00 | hybrid |
| Equites Property Fund | Annual results SENS announcement and Investor presentation | Thursday | 15/05/2025 | 09h00 | in-person |
| Redefine Properties | Interim results Investor roadshow | Thursday | 15/05/2025 | Full day | hybrid |
| Dipula Income Fund | Interim results presentation – Cape Town | Friday | 16/05/2025 | 10h00 | hybrid |
| Octodec Investments Ltd | Interim results Investor roadshow | Friday | 16/05/2025 | Full day | hybrid |
| Redefine Properties | Interim results Investor roadshow | Friday | 16/05/2025 | Full day | hybrid |
| Redefine Properties | Interim results Investor roadshow | Monday | 19/05/2025 | Full day | hybrid |
| Octodec Investments Ltd | Interim results Investor roadshow | Monday | 19/05/2025 | Full day | hybrid |
| Octodec Investments Ltd | Interim results Investor roadshow | Tuesday | 20/05/2025 | Full day | hybrid |
| Spear REIT Ltd | Annual results SENS announcement and Investor presentation | Thursday | 22/05/2025 | 11h00 | hybrid |
| Burstone Group | Annual results SENS announcement | Wednesday | 28/05/2025 | 08h00 | SENS |
| Emira Property Fund | Annual results SENS announcement | Wednesday | 28/05/2025 | 12h00 | SENS |
| Burstone Group | Annual results Investor presentation | Wednesday | 28/05/2025 | 14h00 | hybrid |
| Emira Property Fund | Annual results Investor presentation | Thursday | 29/05/2025 | 10h00 | webcast |
| Delta Property Fund Ltd | Annual results SENS announcement | Thursday | 29/05/2025 | SENS | |
| Burstone Group | Annual results Investor and Debt roadshow | Thursday | 29/05/2025 | Full day | hybrid |
| Emira Property Fund | Annual results Investor roadshow | Friday | 30/05/2025 | Full day | hybrid |
| Burstone Group | Annual results Investor and Debt roadshow | Friday | 30/05/2025 | Full day | hybrid |
June 2025
| Company | Event | day | date | time | format |
| NAREIT | 2025 REIT Week | Monday | 02/06/2025 | Full day | New York |
| NAREIT | 2025 REIT Week | Tuesday | 03/06/2025 | Full day | New York |
| NAREIT | 2025 REIT Week | Wednesday | 04/06/2025 | Full day | New York |
| NAREIT | 2025 REIT Week | Thursday | 05/06/2025 | Full day | New York |
| Emira Property Fund | Annual results Investor roadshow | Monday | 02/06/2025 | Full day | hybrid |
| Burstone Group | Annual results Investor and Debt roadshow | Monday | 02/06/2025 | Full day | hybrid |
| Delta Property Fund | Annual results Investor presentation | Tuesday | 03/06/2025 | 10h00 | hybrid |
| Burstone Group | Annual results Investor and Debt roadshow | Tuesday | 03/06/2025 | Full day | hybrid |
| Emira Property Fund | Annual results Investor roadshow | Tuesday | 03/06/2025 | Full day | hybrid |
| SA Corporate Real Estate | AGM | Thursday | 05/06/2025 | 10h00 | in-person |
| Fairvest Limited | Interim results Investor presentation | Friday | 06/06/2025 | 10h00 | webcast |
| Stor-Age Property REIT Limited | Annual result SENS announcement and Investor presentation | Tuesday | 17/06/2025 | 09h00 | hybrid |
| Vukile Property Fund | Annual results SENS annoucement | Tuesday | 17/06/2025 | 07h00 | SENS |
| Vukile Property Fund | Annual results Investor presentation | Tuesday | 17/06/2025 | 12h30 | in-person |
| Vukile Property Fund | Annual results Investor roadshow | Wednesday | 18/06/2025 | Full day | in-person |
| Vukile Property Fund | Annual results Investor roadshow | Thursday | 19/06/2025 | Full day | in-person |
| Vukile Property Fund | Annual results Investor roadshow | Friday | 20/06/2025 | Full day | in-person |
| Vukile Property Fund | Annual results Investor roadshow | Monday | 23/06/2025 | Full day | in-person |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 24/06/2025 | Full day | |
| Attacq Limited | Annual pre-close SENS announcement and Investor presentationn | Tuesday | 24/06/2025 | 10h00 | virtual |
| Growthpoint Properties | Annual pre-close update – 9 mths ended 31 March 2024 | Wednesday | 25/06/2025 | 16h00 | virtual |
| Resilient REIT | AGM | Wednesday | 25/06/2025 | 10h00 | in-person |
| Hyprop Investments Ltd | Annual pre-close SENS nad Investor presentation | Thursday | 26/06/2025 | 10h00 | virtual |
| Growthpoint Properties | London non-deal roadshow | Thursday | 26/06/2025 | Full day | |
| Growthpoint Properties | London non-deal roadshow | Friday | 27/06/2025 | Full day | |
| SA Corporate Real Estate | Interim pre-close SENS announcement and Investor presentation | Friday | 27/06/2025 | 10h00 | webcast |
| Growthpoint Properties | Full year end | Monday | 30/06/2025 | ||
| Accelerate Property Fund | Annual results SENS announcement and Investor presentation | Monday | 30/06/2025 | 10h30 | virtual |
| Equites Property Fund | Govenance roadshow | dates to be confrimed |
July 2025
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Accelerate Property Fund | Annual results Investor roadshow | Tuesday | 01/07/2025 | full day | in-person |
| Accelerate Property Fund | Annual results Investor roadshow | Wednesday | 02/07/2025 | full day | in-person |
| Accelerate Property Fund | Annual results Investor roadshow | Thursday | 03/07/2025 | full day | in-person |
| Accelerate Property Fund | Annual results Investor roadshow | Friday | 04/07/2025 | full day | in-person |
| Vukile Property Fund | Debt Roadshow | Monday | 07/07/2025 | full day | in-person |
| Accelerate Property Fund | Annual results Investor roadshow | Monday | 07/07/2025 | full day | in-person |
| Accelerate Property Fund | Annual results Investor roadshow | Tuesday | 08/07/2025 | full day | in-person |
| Vukile Property Fund | Debt Roadshow | Tuesday | 08/07/2025 | full day | in-person |
| Vukile Property Fund | Debt Roadshow | Wednesday | 09/07/2025 | full day | in-person |
| Reside SA Summit (Residential) | 2025 Conference | Wednesday | 09/07/2025 | Full day | JHB at SCC |
| Reside SA Summit (Residential) | 2025 Conference | Thursday | 10/07/2025 | Full day | JHB at SCC |
| Vukile Property Fund | Debt Roadshow | Thursday | 10/07/2025 | full day | in-person |
| Vukile Property Fund | Debt Roadshow | Friday | 11/07/2025 | full day | in-person |
| Burstone Group | Govenance roadshow | Monday | 14/07/2025 | Full day | hybrid |
| Burstone Group | Govenance roadshow | Tuesday | 15/07/2025 | Full day | hybrid |
| Burstone Group | Govenance roadshow | Wednesday | 16/07/2025 | Full day | hybrid |
| Oasis Crescent Property Fund | AGM | Thursday | 17/07/2025 | MS Teams |
August 2025
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| SACSC | 2025 Congress | Tuesday | 05/08/2025 | Full day | CTICC Cape Town |
| SACSC | 2025 Congress | Wednesday | 06/08/2025 | Full day | CTICC Cape Town |
| SACSC | 2025 Congress | Thursday | 07/08/2025 | Full day | CTICC Cape Town |
| Accelerate Property Fund | Govenance roadshow | Monday | 04/08/2025 | Full day | in-person |
| Accelerate Property Fund | Govenance roadshow | Tuesday | 05/08/2025 | Full day | in-person |
| Accelerate Property Fund | Govenance roadshow | Wednesday | 06/08/2025 | Full day | in-person |
| Accelerate Property Fund | Govenance roadshow | Thursday | 07/08/2025 | Full day | in-person |
| Accelerate Property Fund | Govenance roadshow | Friday | 08/08/2025 | Full day | in-person |
| Burstone Group | AGM | Wednesday | 13/08/2025 | 09h00 | hybrid |
| Equites Property Fund | AGM | Wednesday | 13/08/2025 | 10h00 | virtual |
| Resilient REIT | Interim results SENS announcement | Thursday | 14/08/2025 | SENS | |
| Resilient REIT | Interim results Investor presentation | Friday | 15/08/2025 | 09h00 | hybrid |
| Octodec Investments Ltd | Annual pre-close SENS announcement | Friday | 15/08/2025 | SENS | |
| Emira Property Fund | AGM | date and time TBC | |||
| Vukile Property Fund | ESG presentation and Governance roadshow | Monday | 18/08/2025 | Full day | in-person |
| Resilient REIT | Interim results Investor roadshow | Monday | 18/08/2025 | Full day | hybrid |
| Vukile Property Fund | Governance roadshow | Tuesday | 19/08/2025 | Full day | in-person |
| NEPI Rockcastle | Interim results Investor presentation | Tuesday | 19/08/2025 | TBC | |
| Resilient REIT | Interim results Investor roadshow | Tuesday | 19/08/2025 | Full day | hybrid |
| Resilient REIT | Interim results Investor roadshow | Wednesday | 20/08/2025 | Full day | hybrid |
| Vukile Property Fund | Governance roadshow | Wednesday | 20/08/2025 | Full day | in-person |
| Accelerate Property Fund | AGM | Wednesday | 20/08/2025 | 10h00 | hybrid |
| Octodec Investments Ltd | Annual pre-close Investor presentation | Friday | 22/08/2025 | 10h00 | webcast |
| Redefine Properties | Annual pre-close SENS announcement and Investor presentation | Tuesday | 26/08/2025 | 09h30 | webcast |
| Redefine Properties | Local property tour JHB | Wednesday | 27/08/2025 | Full day | in-person |
| Equites Property Fund | Interim pre-close SENS announcement and Investor presentation | Thursday | 28/08/2025 | 09h00 | webcast |
| Dipula Income Fund | Annual pre-close SENS announcement and Investor presentation | Thursday | 28/08/2025 | 11h00 | virtual |
| Spear REIT Ltd | Interim pre-close SENS annoucement and Investor presentation | Friday | 29/08/2025 | 11h00 | Youtube streaming |
September 2025
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| EPRA | 2025 Conference | Tuesday | 16/09/2025 | Full day | Stockholm |
| EPRA | 2025 Conference | Wednesday | 17/09/2025 | Full day | Stockholm |
| EPRA | 2025 Conference | Thursday | 18/09/2025 | Full day | Stockholm |
| Vukile Property Fund | AGM | Monday | 01/09/2025 | 09h00 | in-person |
| Stor-Age Property REIT Limited | AGM | Thursday | 04/09/2025 | 14h00 | virtual |
| Fortress Real Estate Investments Ltd | Annual results SENS and Investor presentation | Friday | 05/09/2025 | 09h00 | hybrid |
| Growthpoint Properties | Annual results SENS announcement and media – AFS Published | Wednesday | 10/09/2025 | 12h00 | in-person |
| Growthpoint Properties | Annual results Investor presentation from JHB | Thursday | 11/09/2025 | 11h00 | JHB-Webcast |
| Hyprop Investment Ltd | Annual results SENS announcement and Investor presentation | Tuesday | 16/09/2025 | 11h00 | webcast |
| Attacq Limited | Annual results SENS annoucement and investor presentation | Tuesday | 16/09/2025 | 10h00 | hybrid |
| Hyprop Investments Ltd | Annual results Investor roadshow | Wednesday | 17/09/2025 | Full day | |
| Attacq Limited | Annual results Investor roadshow | Wednesday | 17/09/2025 | Full day | duration from 17 – 30 September |
| Growthpoint Properties | Annual results Investor roadshow Cape Town | Wednesday | 17/09/2025 | Full day | in-person |
| Accelerate Property Fund | Interim pre-close SENS announcement | Thursday | 18/09/2025 | SENS | |
| Hyprop Investments Ltd | Annual results Investor roadshow | Thursday | 18/09/2025 | Full day | |
| Attacq Limited | Annual results Investor roadshow | Thursday | 18/09/2025 | Full day | |
| Growthpoint Properties | Annual results Investor roadshow JHB | Thursday | 18/09/2025 | Full day | in-person |
| SA Corporate Real Estate | Interim results SENS announcement | Thursday | 18/09/2025 | 17h10 | SENS |
| Hyprop Investments Ltd | Annual results Investor roadshow | Friday | 19/09/2025 | Full day | |
| SA Corporate Real Estate | Interim results Investor presentation | Friday | 19/09/2025 | 10h00 | hybrid |
| Safari Investments (RSA) Ltd | Annual results released and publish IAR | Friday | 19/09/2025 | no presentation | |
| Attacq Limited | Annual results Investor roadshow | Friday | 19/09/2025 | Full day | |
| Hyprop Investments Ltd | Annual results Investor roadshow | Monday | 22/09/2025 | Full day | |
| Attacq Limited | Annual results Investor roadshow | Monday | 22/09/2025 | Full day | |
| Hyprop Investments Ltd | Annual results Investor roadshow | Tuesday | 23/09/2025 | Full day | |
| Vukile Property Fund | Interim pre-close SENS announcement and Investor presentation | Tuesday | 23/09/2025 | 09h00 | hybrid |
| Burstone Group | Interim pre-close SENS announcement and Investor presentation | Tuesday | 23/09/2025 | 11h00 | virtual |
| Attacq Limited | Annual results Investor roadshow | Tuesday | 23/09/2025 | Full day | |
| Emira Property Fund | Interim pre-close SENS announcement and investor presentation | Thursday | 25/09/2025 | 10h00 | webinar |
| Fairvest Limited | Annual pre-close Investor presentation | Thursday | 25/09/2025 | TBC | |
| Attacq Limited | Annual results Investor roadshow | Friday | 26/09/2025 | Full day | |
| Attacq Limited | Annual results Investor roadshow | Monday | 29/09/2025 | Full day | |
| Attacq Limited | Annual results Investor roadshow | Tuesday | 30/09/2025 | Full day | |
| Heriot REIT Ltd | Provisional Annual results 30 June 2025 released | Tuesday | 30/09/2025 | no presentation | |
| SAPOA | 2025 Conference | Tuesday | 30/09/2025 | Full day | Sun City |
October 2025
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| SAPOA | 2025 Conference | Wednesday | 01/10/2025 | Full day | Sun City |
| SAPOA | 2025 Conference | Thursday | 02/10/2025 | Full day | Sun City |
| TRIS | 2025 Township Retail Investment Summit | date to be confrimed | |||
| Equites Property Fund | Interim results SENS announcement and Investor presentation | Thursday | 09/10/2025 | 09h00 | webcast |
| Spear REIT Ltd | Interim results SENS announcement and Investor presentation | Monday | 20/10/2025 | 11h00 | hybrid |
| Oasis Crescent Property Fund | Interim results SENS announcement | Thursday | 23/10/2025 | SENS | |
| Growthpoint Properties | Notice of AGM, ESG & IAR report published | Friday | 24/10/2025 | ||
| Heriot REIT Ltd | Publish IAR to 30 June 2025 | Friday | 31/10/2025 | ||
| Equites Property Fund | Interim results Investor roadshow | dates to be confrimed |
November 2025
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| GBCSA | 2025 Conference | Tuesday | 11/11/2025 | Full day | Century City Conference Centre -CT |
| GBCSA | 2025 Conference | Wednesday | 12/11/2025 | Full day | Century City Conference Centre -CT |
| GBCSA | 2025 Conference | Thursday | 13/11/2025 | Full day | Century City Conference Centre -CT |
| Attacq Limited | AGM | date to be confrimed | hybrid | ||
| Redefine Properties | Annual results SENS announcement and Investor presentation | Monday | 03/11/2025 | 13h00 | hybrid |
| Redefine Properties | Annual results Investor roadshow | Tuesday | 04/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Wednesday | 05/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Thursday | 06/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Friday | 07/11/2025 | Full day | hybrid |
| Redefine Properties | Annual results Investor roadshow | Monday | 10/11/2025 | Full day | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow | Monday | 10/11/2025 | Full day | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow | Tuesday | 11/11/2025 | Full day | hybrid |
| Safari Investments (RSA) Ltd | AGM | Tuesday | 11/11/2025 | TBC | |
| Stor-Age Property REIT Limited | Interim results SENS announcement and Investor presentation | Tuesday | 11/11/2025 | 09h00 | virtual |
| Dipula Income Fund | Annual results SENS announcement | Wednesday | 12/11/2025 | 09h00 | SENS |
| Emira Property Fund | Interim results SENS announcement and media | Wednesday | 12/11/2025 | 12h00 | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow | Wednesday | 12/11/2025 | Full day | virtual |
| Emira Property Fund | Interim results Investor presentation | Thursday | 13/11/2025 | 10h30 | webinar |
| Diplua Income Fund | Annual results Investor presentation | Thursday | 13/11/2025 | 14h00 | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow | Thursday | 13/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Thursday | 13/11/2025 | Full day | hybrid |
| Growthpoint Properties | AGM & Remuneration roadshow | Friday | 14/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Friday | 14/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Monday | 17/11/2025 | Full day | hybrid |
| Emira Property Fund | Interim results Investor roadshow | Tuesday | 18/11/2025 | Full day | hybrid |
| Burstone Group | Interim results SENS announcement | Wednesday | 19/11/2025 | 08h00 | SENS |
| Burstone Group | Interim results Investor presentation | Wednesday | 19/11/2025 | 14h00 | virual |
| Burstone Group | Interim results Investor roadshow | Thursday | 20/11/2025 | Full day | hybrid |
| Burstone Group | Interim results Investor roadshow | Friday | 21/11/2025 | Full day | hybrid |
| Burstone Group | Interim results Investor roadshow | Monday | 24/11/2025 | Full day | hybrid |
| Octodec Investments Ltd | Annual results SENS announcement | Monday | 24/11/2025 | SENS | |
| Delta Property Fund Ltd | Interim results SENS announcement | Thursday | 25/11/20250 | SENS | |
| Burstone Group | Interim results Investor roadshow | Tuesday | 25/11/2025 | Full day | hybrid |
| Growthpoint Properties | AGM | Tuesday | 25/11/2025 | 09h00 | |
| Octodec Investments Ltd | Annual results Investor presentation and release of IFR and AFS | Tuesday | 25/11/2025 | 10h00 | webcast |
| Attacq Limited | Interim pre-close SENS announcement and presentation includes ESG | Tuesday | 25/11/2025 | 10h00 | virtual |
| Vukile Property Fund | Interim results Investor presentation – JHB | Wednesday | 26/11/2025 | 12h30 | hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Wednesday | 26/11/2025 | Full day | hybrid |
| Delta Property Fund Ltd | Interim results Investor presentation | Thursday | 27/11/2025 | TBC | webcast |
| Octodec Investments Ltd | Annual results Investor roadshow | Thursday | 27/11/2025 | Full day | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Thursday | 27/11/2025 | Full day | hybrid |
| Growthpoint Properties | Investor showcase – Domestic and International – Cape Town | Thursday | 27/11/2025 | 09h00 – 16h00 | in-person |
| Growthpoint Properties | Interim pre-close update – 3 mths ended 30 September 2024 | Thursday | 27/11/2025 | 16h00 | hybrid |
| Octodec Investments Ltd | Annual results Investor roadshow | Friday | 28/11/2025 | Full day | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Friday | 28/11/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results SENS announcement and Investor presentation | Friday | 28/11/2025 | 10h30 | hybrid |
December 2025
| Company | Event | day | date | time | format |
|---|---|---|---|---|---|
| Fairvest Limited | Annual results Investor presentation | Monday | 01/12/2025 | TBC | |
| Accelerate Property Fund | Interim results Investor roadshow | Monday | 01/12/2025 | Full day | |
| Octodec Investments Ltd | Annual results Investor roadshow | Monday | 01/12/2025 | Full day | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Monday | 01/12/2025 | Full day | hybrid |
| Hyprop Investments Ltd | Interim pre-close SENS announcement and Investor presentation | Tuesday | 02/12/2025 | 10h00 | hybrid |
| Vukile Property Fund | Interim results Investor roadshow | Tuesday | 02/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Tuesday | 02/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Tuesday | 02/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Wednesday | 03/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Wednesday | 03/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Thursday | 04/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Thursday | 04/12/2025 | Full day | hybrid |
| Growthpoint Properties | London non-deal roadshow | Friday | 05/12/2025 | Full day | hybrid |
| Accelerate Property Fund | Interim results Investor roadshow | Friday | 05/12/2025 | Full day | hybrid |
| SA Corporate Real Estate | Annual results pre-close SENS announcement and Investor presentation | Friday | 12/12/2025 | 10h00 | hybrid |
| Redefine Properties | Publish Integrated Report and AGM notice | Friday | 12/12/2025 | ||
| Growthpoint Properties | Half year end | Wednesday | 31/12/2025 |

























































